TELESCOPIC FORKLIFTS
Telescopic Forklifts provide all-around utility to answer virtually all your work site needs. We offer telescopic forklifts from leading brands with heights of up to 185 feet, they can reach high workspaces with ease.
Item | Description |
5k Telehandler | Genie GTH 5519 or JLG G518A |
6k/7k Telehandler | Genie 636 or JLG 742 or Skyrtrak 6042 |
8k Telehandler | Genie GTH 844 or Skytrak 8042 |
10k Telehandler | JLG 1055 or Genie 1056 |
12k Telehandler | JLG 1255 or Genie 1256 |
15k Telehandler | Genie GTH 1544 |
High Reach Telehandler | JLG 1075 |
High Capacity Telehandler | JLG 1644 or JLG 1732 or JLG 2733 |
SCISSORS
All our scissor lifts are tested for quality to ensure the safety of workers being lifted into the air.
Item | Description |
13’ Scissor | JLG ES1330L |
15’ Scissor | JLG ES1530L |
19’ Scissor | JLG 1932R or Genie GS1932 |
26’ Scissor | JLG2632ES or Genie GS2632 |
32’ Scissor – Wide Platform | Genie GS3232 |
40’ Scissor | JLG R4045 |
Rough Terrain Scissors 4×4 | Varying Model Numbers |
BOOMLIFTS
All our boom lifts are tested for quality to ensure the safety of workers being lifted into the air.
Item | Description |
30’ Electric Articulating Boom | JLG 300 AJP |
45’ Straight Boom | Genie S45 or JLG 460SJ |
45’ Articulating Boom | JLG 450AJ |
60’ Articulating Boom | JLG 600 AJ |
65’ Straight Boom | JLG 660SJ or Genie S65 |
80’ Articulating Boom | JLG 800AJ |
85’ Straight Boom | JLG 860SJ or Genie S85 |
125’ Straight Boom | Genie SX-125 XC |
125’ Articulating Boom | JLG 1250AJP |
125’ Articulating Boom | JLG 1250AJP |
135’ Straight Boom | JLG1350SJ |
150’ Articulating Boom | JLG 1500AJP |
185’ Straight Boom | JLG 1850 SJ |
AIR TOOLS
Item | Description |
Michigan Pneumatic | 15 lb Chipping Guns |
Michigan Pneumatic | Rivet Busters |
Michigan Pneumatic | Floor Tampers |
Michigan Pneumatic | Rock Drills |
Michigan Pneumatic | 30-90 lb Breakers |
COMPRESSORS
Item | Description |
Kaeser | 375 CFM High Pressure |
Kaeser | 375 CFM |
Kaeser | 210 CFM |
Chicago Pneumatic | 185 CFM |
Chicago Pneumatic | 110 CFM |
CONCRETE EQUIPMENT
Item | Description |
MQ Mortar Mixer | 9 cu ft Poly Mortar Mixer |
MQ Concrete Mixer | 9 cu ft Poly Concrete Mixer |
MQ Trowell | 36″ & 46″ Trowell |
Multiquip WBH-16EF | 16 cu ft Buggy |
CRAWLER DOZERS
Item | Description |
CASE 1650M | 37750 lbs, 150 Net hp |
CASE 1150M | 31134 lbs, 127 Net hp |
CASE 850M | 21560 lbs, 112 Net hp |
CASE 750M | 20140 lbs, 92 Net hp |
CASE 650L | 16250 lbs, 74 Net hp |
ELECTRIC BREAKERS & DRILLS
Item | Description |
Makita | Hammer Drill |
Makita | Core Drill |
Makita | 60 lb Electric |
EXCAVATORS
MINI EX
Item | Description |
CASE CX17C or John Deere 17G | 3910 lbs, 16.8 Gross hp, 7’3″ Max Dig Depth |
CASE CX26C or John Deere 26G | 5520 lbs, 24.8 Gross hp, 7’11″ Max Dig Depth |
CASE CX33C | 7396 lbs, 24.4 Gross hp, 9’11″ Max Dig Depth |
John Deere 35G | 8135 lbs, 23.3 Gross hp, 10’ Max Dig Depth |
CASE CX37C | 8350 lbs, 24.4 Gross hp, 10’3″ Max Dig Depth |
John Deere 50G | 10847 lbs, 35.9 Gross hp, 10’7″ Max Dig Depth |
CASE CX60C | 13430 lbs, 64.7 Gross hp, 11’9″ Max Dig Depth |
MIDI EX
Item | Description |
John Deere 75G or 85G | ~18000 Pound ~14″ Dig Depth |
CASE CX80C | ~18000 Pound ~14″ Dig Depth |
FULL SIZE EXCAVATORS
Item | Description |
CASE CX130D or John Deere 130P | 29100 lbs, 102 Net hp, 18’3″ Max Dig Depth |
CASE CX145D SR | 32100 lbs, 102 Net hp, 18’1″ Max Dig Depth |
CASE CX160D or John Deere 160P | 38400 lbs, 112 Net hp, 19’11” Max Dig Depth |
CASE CX220 or John Deere 210P | 51940 lbs, 159 Net hp, 21’11” Max Dig Depth |
CASE CX245 or John Deere 245P | 56879 lbs, 159 Net hp, 21’8″ Max Dig Depth |
CASE CX350 or John Deere 350P | 80895 lbs, 159 Net hp, 26’10” Max Dig Depth |
GENERATORS
Item | Description |
Chicago Pneumatic | 25 kVA-45 kVA |
Magnum | 55 kVA-225 kVA |
LIGHT TOWERS
Item | Description |
Allmand & Magnum | 6 kW Light Tower |
SKID STEER & COMPACT TRACK LOADERS
WHEELED SKID STEER
Item |
CASE SV280 |
CASE SR240 or John Deere 324G |
CASE SR210 |
TRACK SKID STEER
Item |
CASE TV370 |
CASE TR340 or John Deere 333G |
CASE TR310 or John Deere 331G |
CASE TR270 or John Deere 325G |
John Deere 325G |
WATER & WAGON TRUCKS
Item | Description |
4000 Gallon Water Truck | Water Truck |
2000 Gallon Water Truck | Water Truck |
500 Gallon Water Wagon | Water Wagon |
WAREHOUSE FORKLIFTS
Item | Description |
5K – 50K | Toyota |
TRENCHERS
Item | Description |
Baretto 2336RTK | Walk Behind Track Trencher |
Vermeer RTX550 | Ride On Trencher |
Vermeer RTX750 | Ride On Trencher |
Vermeer RTX750 | Rock Saw |
Vermeer RTX1250 | Rock Saw |
SWEEPERS
Item | Description |
Laymore & Leeboy | 4 Wheel Cab |
Laymore & Leeboy | 4 Wheel |
Laymore & Leeboy | 3 Wheel |
SAWS
Item | Description |
Husqvarna FS520 | Walk Behind Floor Saw, Gas, 20 hp |
Husqvarna FS513 | Walk Behind Floor Saw, Gas, 13 hp |
Husqvarna K760 | 14″ Cut Off Saw, Gas |
Stihl TS420 | 14″ Cut Off Saw, Gas |
ROLLERS & COMPACTIONS
Item | Description |
Case DV23 | 36″ Double Drum Roller |
Case DV26 | 48″ Double Drum Roller |
Case SV208 | 66″ Single Drum Pad Foot Roller |
Case SV208 | 66″ Single Drum Smooth Drum Roller |
Case SV212 | 84″ Single Drum Smooth Drum Roller |
Case SV212 | 84″ Single Drum Pad Foot Roller |
Bomgag BMP8500 | Walk Behind Trench Roller |
PUMPS
Item |
4″ Trash |
3″ Trash |
2″ Trash |
2″ Submersible |
MOTOR GRADERS
Item | Description |
CASE 885B AWD | 14″ Blade, 41248 lbs, 205 Net hp |
CASE 865B AWD | 14″ Blade, 35273 lbs, 178 Net hp |
MATERIAL LIFTS
Item | Description |
Genie SLC-24 | 650 lbs Cap, 24’ Max Lift Ht |
BACKHOE LOADERS
Item | Description |
CASE 590 Super N | 20532 lbs, 108 Net hp, 19’6″ Dig Depth |
CASE 580 Super N WT | 20077 lbs, 108 Net hp, 18’ Dig Depth |
CASE 580 Super N | 19067 lbs, 95 Net hp, 17’11″ Dig Depth |
CASE 580N | 17751 lbs, 83 Net hp, 18’3″ Dig Depth |
CASE 580N EP | 15810 lbs, 68 Net hp, 18’6″ Dig Depth |
WHEEL LOADERS
Item | Description |
CASE 1121G | 6.5 yd, 62650 lbs, 320 Net hp |
CASE 1021G | 5.5 yd, 55282 lbs, 296 Net hp |
CASE 921G | 5 yd, 45070 lbs, 242 Net hp |
CASE 821G | 4.5 yd, 40057 lbs, 211 Net hp |
CASE 721G | 3.5 yd, 32492 lbs, 179 Net hp |
CASE 621G | 3.0 yd, 28159 lbs, 162 Net hp |
CASE 521G | 2.5 yd, 24290 lbs, 131 Net hp |